CNC Milling Machine
Brother SPEEDIO S500x1
Specifications and Configurations
Maximum RPM of the main wheel | 16000 |
---|---|
Strokes of each axis | X 500 / Y 400 / Z 300 |
Number of tools | 21 |
Feeding speed (m/min) | X/Y/Z 50/50/56 |
Fourth axis | YES |
Infrared high-precision workpiece measuring system | YES |
Contact tool measuring system | YES |
Rapid positioning system | YES |
Brother SPEEDIO F600X1
Specifications and Configurations
Maximum RPM of the main wheel | High level of torque at 10000 N·m |
---|---|
Strokes of each axis | X 600 / Y 400 / Z 350 |
Number of tools | 22 |
Feeding speed (m/min) | X/Y/Z 50/50/56 |
Fourth axis | YES |
Infrared high-precision workpiece measuring system | YES |
Contact tool measuring system | YES |
Rapid positioning system | YES |
Brother SPEEDIO S700X2
Specifications and Configurations
Maximum RPM of the main wheel | 27000 |
---|---|
Strokes of each axis | X 700 / Y 400 / Z 300 |
Number of tools | 21 |
Feeding speed (m/min) | X/Y/Z 50/50/56 |
Fourth axis | YES |
Infrared high-precision workpiece measuring system | YES |
Contact tool measuring system | YES |
Rapid positioning system | YES |